Application
t adopts patented technology (Multistage oil cylinder work continuously) to complete automatic changeover under the condition of without replacing standard sensor. It realizes the full force range (1%-100%) verification of the force standard machine.
技術規格和性能指標 Technical Parameters | |||||||||
量程 Range (kN) | 測力范圍 Stylus force range (kN) | 準確度等級 Accuracy Class | 靈敏限 (%) limited sensitivity | 力值 重復性(%) Repeatability | 力值誤差 (%)Accuracy | 30s負荷波動性(%) Volatility | 任意點保持時間(min) Hold Time | 采樣精度 (%FS) sampling precision | 工作效率(s) working efficiency |
50 | 0.5~50 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤12 |
100 | 1~100 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤12 |
200 | 2~200 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤12 |
300 | 3~300 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤12 |
500 | 5~500 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤12 |
1000 | 10~1000 | 0.03級 | 0.01 | 0.03 | ±0.03 | 0.01 | ≥30 | 0.0005 | ≤20 |
2000 | 20~2000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤20 |
3000 | 30~3000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤20 |
5000 | 50~5000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤30 |
10000 | 100~10000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤60 |
20000 | 200~20000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤60 |
30000 | 300~30000 | 0.05級 | 0.02 | 0.05 | ±0.05 | 0.02 | ≥30 | 0.0005 | ≤60 |
50000 | 500~50000 | 0.1級 | 0.03 | 0.1 | ±0.1 | 0.03 | ≥30 | 0.0005 | ≤60 |
60000 | 600~60000 | 0.1級 | 0.03 | 0.1 | ±0.1 | 0.03 | ≥30 | 0.0005 | ≤60 |
100000 | 1000~100000 | 0.1級 | 0.03 | 0.1 | ±0.1 | 0.03 | ≥30 | 0.0005 | ≤60 |
Remarks:
The machine can be customized to meet customer requirements.
All the information above may be updated at any time,the information is subject to technical parameter in our latest quotation.
Administrator
No comments