Application
Hydraulic-amplification Force Standard Machine takes the weights as a standard load,it’s hydraulic amplifier system apply the load to the sensor under test in order smoothly.
技術規格和性能指標 Technical Parameters | ||||||||
測力范圍 Stylus force range (kN) | 準確度 等級 Accuracy Class | 放大比 Magnification ratio | 靈敏限 (%) limited sensitivity | 力值誤差(%) Accuracy | 力值重復性(%) Repeatability | 30s負荷波動性(%) Volatility | 任意點保持時間(min) Hold Time | 工作效率(s) working efficiency |
20~2000 | 0.03級 | 1:100 | 0.01 | ±0.03 | 0.03 | 0.01 | ≥30 | ≤20 |
50~5000 | 0.03級 | 1:200 | 0.01 | ±0.03 | 0.03 | 0.01 | ≥30 | ≤30 |
100~10000 | 0.03級 | 1:200 | 0.01 | ±0.03 | 0.03 | 0.01 | ≥30 | ≤60 |
200~20000 | 0.05級 | 1:250 | 0.02 | ±0.05 | 0.05 | 0.02 | ≥30 | ≤60 |
300~30000 | 0.05級 | 1:250 | 0.02 | ±0.05 | 0.05 | 0.02 | ≥30 | ≤60 |
500~50000 | 0.05級 | 1:500 | 0.02 | ±0.05 | 0.05 | 0.02 | ≥30 | ≤60 |
600~60000 | 0.05級 | 1:500 | 0.02 | ±0.05 | 0.05 | 0.02 | ≥30 | ≤60 |
1000~100000 | 0.05級 | 1:500 | 0.02 | ±0.05 | 0.05 | 0.02 | ≥30 | ≤60 |
Remarks:
The machine can be customized to meet customer requirements.
All the information above may be updated at any time,the information is subject to technical parameter in our latest quotation.
Administrator
No comments