Application
Computer-controlled Full-automation Deadweight Force Standard Machine adopts new structure design and uses computer to realize automatic control. It consists of several major components: computer,high precision displacement sensor and servo controller(All these parts compose loading control system). It can load the weights on the tested sensor step by step through the computer control software then completes the test automatically according to the user setting.
技術規格和性能指標 Technical Parameters | |||||
準確度 等級 Accuracy Class | 任意點 加載時間(s) Loading Time | 力值誤差 (%) Accuracy | 力值重復性 (%) Repeatability | 蠕變提升速度 (mm/min) Creeping speed | |
0.01級 | ≤5 | ≤0.01 | ≤0.005 | 手動 Manual | |
0.01級 | ≤6 | ≤0.01 | ≤0.005 | 手動 Manual | |
0.01級 | ≤6 | ≤0.01 | ≤0.005 | 手動 Manual | |
0.01級 | ≤10 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤10 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤12 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤15 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤15 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤20 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤25 | ≤0.01 | ≤0.005 | 0-60 | |
0.01級 | ≤25 | ≤0.01 | ≤0.005 | 0-60 |
Remarks:
The machine can be customized to meet customer requirements(Contains accuracy class and test range).
All the information above may be updated at any time,the information is subject to technical parameter in our latest quotation.
Administrator
No comments